| Deposits | ||
| Owners Capital | 120,000 | |
| Bridge Loan | 250,000 | |
| Carwash Revenue | 484,115 | |
| C-Store Revenue | 55,000 | |
| VIP Club | 6,000 | |
| 915,115 | ||
| Checks Written | ||
| Capital Expenditures | ||
| Building Improvements | 35,000 | |
| Machinery Equipment | 130,000 | |
| Fixtures | 10,000 | |
| Start Up Inventory | ||
| Chemicals | 5,000 | |
| Supplies | 4,000 | |
| Uniforms | 2,500 | |
| Operating Expenditures | ||
| Feng Shui Master | 1,000 | |
| Advertising | 10,000 | |
| Rent | 96,000 | |
| Chemicals | 29,047 | |
| Pay Suppliers | 30,000 | |
| Pay Suppliers | 9,867 | |
| Manager | 8,000 | |
| Workers | 72,000 | |
| Electric | 29,047 | |
| Water | 9,682 | |
| Insurance | 3,000 | |
| Maintenance | 1,500 | |
| Parts | 1,200 | |
| Owners Pay | 100,000 | |
| Interest Payment | 22,500 | |
| 609,343 | ||
| Balance | 305,772 | |
Use the order calculator below and get started! Contact our live support team for any assistance or inquiry.
[order_calculator]